Top card droppers 
This table lists the Entrecard users who dropped their card on your site the most in the last 30 days. High numbers suggest regular, even daily readers who drop their card to show you they've visited...
| Dropper | # of drops |
|---|---|
| The Ad Master | 31 |
| One World Realty | 31 |
| Parent Times | 31 |
| Traders' Hub | 31 |
| In The Eyes Of The Beholder | 30 |
| Slightly Sarcastic | 30 |
| Teen Suicide Talk | 29 |
| Singapore Playground | 29 |
| Seek No More | 29 |
| Picture to People | 29 |
Top clicks by widget
This table lists the sites who provided the most clicks over the last 30 days via adverts you ran on their widget. High numbers are good, suggesting that you received many visitors interested in your card, and therefore that the site you bought the advert from did a good job of placing the widget to attract attention.
| Widget shown on | # of clicks |
|---|---|
| Online Social Networking | 57 |
| Best Acne Solutions | 43 |
| zenbananas | 28 |
| Optimize Your Web Presence | 26 |
| Denford Magora's Zimbabwe Blog | 24 |
| Orient Lodge | 22 |
| fresh 'n' marine aQuarium eStore | 22 |
| Free US Classifieds | 20 |
| Megan Bayliss | 19 |
| Jh3riz24 | 19 |
0 comments:
Post a Comment